GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Sant Ishar Singh Ji Memorial Public School |
2. | Affiliation No. | 1630071 |
3. | School Code | 20066 |
4. | Complete Address with PIN Code | Rara Sahib, Ludhiana -141117 |
5. | Principal Name | Dr.Dhiraj Kumar Thapliyal |
6. | Qualification | M.Com, B.Ed, Ph.D |
7. | School Email ID | sisjmps@gmail.com |
8. | Contact Details | 70875-38000 and 70875-39000 |
DOCUMENTS INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | CLICK |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable if any | CLICK |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT if any | CLICK |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable if any | CLICK |
5. | Copies of valid Building Safety certificate as per the National Building Code if any | CLICK |
6. | Copies of valid Fire Safety certificate issued by the competent authority if any | CLICK |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school if any | CLICK |
8. | Copies of the valid Water, Health and Sanitation certificate if any | CLICK |
9. | Copies of the Mandatory disclosure link | CLICK |
C-RESULT ACADEMICS
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Fee Structure of the School | CLICK |
2. | Annual Academic Calendar. | CLICK |
3. | List of School Management Committee (SMC) | CLICK |
4. | List of Parents Teacher Association (PTA) Members | CLICK |
5. | Last Three Year Result of the Board Examination as per Applicability | CLICK |
STAFF
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Principal | 1 |
2. | Total No. of Teachers. | 112 (PGT-16) (TGT-40) (PRT-40) (N.T-16) |
3. | Teachers Section Ratio | 1.62 |
4. | Details of Special Educator | 1 |
5. | Details of Counsellor and Welness Teacher | 1 |
E-SCHOOL INFRASTRCTURE
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Total Campus Area of the School | 81 Bigha / 11 Biswa |
2. | No. and Size of the Class Rooms | 120 (15x18) |
3. | No. and Size of Laboratories including Computer Labs | 28 (25x30) |
4. | Internet Facility | Yes |
5. | No.of Girls Toilets | 10 |
6. | No.of Boys Toilets | 10 |
7 | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School | CLICK |